| |
| Accommodations and Rates | ||||
| Hotel: | Additional Nights: | |||
| Twin | Single | Twin | Single | |
| COSMOS **** | ||||
| $639 | $1,049 | $79 | $144 | |
| UKRAINA **** | ||||
| $669 | $1,079 | $75 | $133 | |
| NATIONAL ***** | ||||
| 1/17-1/21, 2/14-2/18, 3/12-3/26, 4/18-4/28, 5/10-5/14, 5/23-5/27, 6/6-6/10, 6/20-6/24, 8/22-8/27, 9/5-9/9, 10/3, 10/10, 11/14-11/19 | $1,129 | $1,919 | $169 | $259 |
| All Other dates: | $1,249 | $2,129 | $250 | $354 |
| GOLDENG RING ***** | ||||
| 01/01-01/15; 01/21-02/12; 02/18-03/20; 03/26-04/02; 04/08-04/13; 04/28-05/09; 05/13-05/22; 05/27-06/04; 06/10-06/18; 06/24-09/10; 09/16-09/24; 09/30-10/08; 10/14-10/22; 10/28-11/05; 11/11-11/19; 11/25-12/03; 12/09-12/31 |
$1,139 | $1,849 | $172 | $309 |
| All Other dates: |
$1,449 | $2,419 | $229 | $395 |
Recommended option: Transfers to/from Bolshoi Theatre - $69 per car |
||||
|
DEPARTURES ALL YEAR ROUND |